Gigabyte X870E Aorus Pro AM5 DDR5 ATX Motherboard
Highlights:
AMD Socket AM5:Supports AMD Ryzen™ 9000 / 8000 / 7000 Series Processors
Digital twin 16 2 2 phases VRM solution
Dual Channel DDR5:4*DIMMs with AMD EXPO™Memory Module Support
WIFI EZ-Plug: Quick and easy design for Wi-Fi antenna installation
₹47,950.00 Original price was: ₹47,950.00.₹27,156.00Current price is: ₹27,156.00.
Gigabyte X870E Aorus Pro AM5 DDR5 ATX Motherboard
Overview :Â
- AMD Socket AM5:Supports AMD Ryzen™ 9000 / 8000 / 7000 Series Processors
- Digital twin 16 2 2 phases VRM solution
- Dual Channel DDR5:4*DIMMs with AMD EXPO™Memory Module Support
- WIFI EZ-Plug: Quick and easy design for Wi-Fi antenna installation
- EZ-Latch Plus:PCIe and M.2 slots with Quick Release & Screwless Design
- EZ-Latch Click:M.2 heatsinks with screwless design
- Sensor Panel Link:Onboard video port for hassle-free in-chassis panel setup
- Friendly UI: Multi-Theme, AIO Fan Control, and Q-Flash Auto Scan in BIOS and SW
- New Power Monitor in HWinfo for real-time monitoring on CPU power phases
- Ultra-Fast Storage:4*M.2 slots, including 3* PCIe 5.0 x4
- Efficient Thermal:VRM Thermal Armor Advanced & M.2 Thermal Guard L
- Fast Networking:2.5GbE LAN & Wi-Fi 7 with directional Ultra-high gain antenna
- Extended Connectivity:Dual USB4 Type-C with DP-Alt, HDMI
- Reliable Audio:Realtek ALC1220 HD Audio & Audiophile Grade Capacitors
- Ultra Durable PCIe Armor : The metal back plate of PCIe x16 slot for enhanced durability
- PCIe UD Slot X: PCIe 5.0 x16 slot with 10X strength for graphics card
Specifications
| CPU | AMD Socket AM5, support for: AMD Ryzenâ„¢ 9000 Series Processors/ AMD Ryzenâ„¢ 8000 Series Processors/ AMD Ryzenâ„¢ 7000 Series Processors |
| Chipset | AMD X870E |
| Memory | Support for DDR5 8000(OC) / 7800(OC) / 7600(OC) / 7200(OC) / 7000(OC) / 6800(OC) / 6666(OC) / 6600(OC) / 6400(OC) / 6200(OC) / 6000(OC) / 5600(OC) / 5200 / 4800 / 4400 MT/s memory modules 4 x DDR5 DIMM sockets supporting up to 256 GB (64 GB single DIMM capacity) of system memory Dual channel memory architecture Support for non-Set product imageECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for AMD EXtended Profiles for Overclocking (AMD EXPOâ„¢) and Extreme Memory Profile (XMP) memory modules |
| Onboard Graphics | Integrated Graphics Processor with AMD Radeon™ Graphics support ASMedia USB4® Controller: – 2 x USB4® USB Type-C® ports, supporting USB4 and DisplayPort video outputs and a maximum resolution of 3840×2160@240 Hz * Support for DisplayPort 1.4 version and HDR. Integrated Graphics Processor with AMD Radeon™ Graphics support: – 1 x front HDMI port, supporting a maximum resolution of 1920×1080@30 Hz (Graphics specifications may vary depending on CPU support.) |
| Audio | Realtek® ALC1220 CODEC * The back panel line out jack supports DSD audio. High Definition Audio 2/4/5.1/7.1-channel Support for S/PDIF Out |
| LAN | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
| Wireless Communication Module | Qualcomm® Wi-Fi 7 QCNCM865 – 802.11a, b, g, n, ac, ax, be, supporting 2.4/5/6 GHz carrier frequency bands – BLUETOOTH 5.3 – Support for 11be 320MHz wireless standard (Actual data rate may vary depending on environment and equipment.) * Wi-Fi 7 features require Windows 11 SV3 to function properly. (There is no support driver for Windows 10.) ** Wi-Fi 7 channels on 6 GHz band availability depends on individual country’s regulations. |
| Expansion Slot | 1x PCI Express x16 slot (PCIEX16), integrated in the CPU: AMD Ryzen™ 9000/7000 Series Processors support PCIe 5.0 x16 mode * The M2B_CPU and M2C_CPU connectors share bandwidth with the PCIEX16 slot. When theM2B_CPU orM2C_CPU connector is populated, the PCIEX16 slot operates at up to x8 mode. Chipset: |
| Storage Interface | 1 x M.2 connector (M2A_CPU), integrated in the CPU, supporting Socket 3, M key, type 25110/22110/2580/2280 SSDs: AMD Ryzen™ 9000/7000 Series Processors support PCIe 5.0 x4/x2 SSDs AMD Ryzen™ 8000 Series-Phoenix 1 Processors support PCIe 4.0 x4/x2 SSDs AMD Ryzen™ 8000 Series-Phoenix 2 Processors support PCIe 4.0 x4/x2 SSDs 2 x M.2 connectors (M2B_CPU, M2C_CPU), integrated in the CPU, supporting Socket 3, M key, type 22110/2280 SSDs: 1 x M.2 connector (M2D_SB), integrated in the Chipset, supporting Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSDs |
| USB | CPU ASMedia USB4® controller: – 2 x USB4® USB Type-C® ports on the back panel CPU: – 1 x USB 3.2 Gen 2 Type-A port (red) on the back panel Chipset: – 1 x USB Type-C® port with USB 3.2 Gen 2×2 support, available through the internal USB header – 2 x USB 3.2 Gen 2 Type-A ports (red) on the back panel – 8 x USB 3.2 Gen 1 ports (4 ports on the back panel, 4 ports available through the internal USB headers) – 6 x USB 2.0/1.1 ports (2 ports on the back panel, 4 ports available through the internal USB headers) |
| Internal I/O Connectors | 1 x 24-pin ATX main power connector 2 x 8-pin ATX 12V power connectors 1 x CPU fan header 1 x CPU fan/water cooling pump header 4 x system fan headers 2 x system fan/water cooling pump headers 3 x addressable RGB Gen2 LED strip headers 1 x RGB LED strip header 4 x SATA 6Gb/s connectors 4 x M.2 Socket 3 connectors 1 x front panel header 1 x front panel audio header 1 x USB Type-C® header, with USB 3.2 Gen 2×2 support 2 x USB 3.2 Gen 1 headers 2 x USB 2.0/1.1 headers 1 x noise detection header 1 x HDMI port (Note) 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI2.0/GC-TPM2.0 SPI V2 module only) 1 x power button 1 x reset button 2 x temperature sensor headers 1 x reset jumper 1 x Clear CMOS jumper |
| Back Panel Connectors | 1 x Q-Flash Plus button 2 x USB 2.0/1.1 ports 1 x HDMI port (Note) 4 x USB 3.2 Gen 1 ports 2 x USB4® USB Type-C® port (DisplayPort (Note)) 3 x USB 3.2 Gen 2 Type-A ports (red) 1 x RJ-45 port 2 x antenna connectors (2T2R) 1 x optical S/PDIF Out connector 2 x audio jacks |
| I/O Controller | iTE® I/O Controller Chip |
| H/W Monitoring | Voltage detection Temperature detection Fan speed detection Water cooling flow rate detection Fan fail warning Fan speed control * Whether the fan (pump) speed control function is supported will depend on the fan (pump) you install. Noise detection |
| BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Unique Features | Support for GIGABYTE Control Center (GCC) * Available applications in GCC may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. Support for Q-Flash |
| Bundled Software | Norton® Internet Security (OEM version) LAN bandwidth management software |
| Operating System | Support for Windows 11 64-bit |
| Form Factor | ATX Form Factor; 30.5cm x 24.4cm |
| Warranty | 3 Years |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
Highlights:
Intel B660 AORUS Motherboard with 12 1 1 Twin Hybrid Phases Digital VRM Design , DDR5 MEMORY Design, Fully Covered Thermal Design , 2 x PCIe 4.0 M.2 with Thermal Guard, Intel 2.5GbE LAN, WIFI 6 802.11ax, Rear USB 3.2 Gen 2×2 Type-C, RGB FUSION 2.0, Q-Flash Plus
Highlights:
FHD With 180Hz
High resolution and fast refresh rate,giving you the detailed display quality and fluid gaming experience.
Cool Without Compromise
The GIGABYTE GAMING 240 high-performance all-in-one liquid cooler delivers exceptional performance with an effortless installation design, allowing enthusiasts to unleash their creativity and build without limits.
Highlights:
FHD With 180Hz
High resolution and fast refresh rate,giving you the detailed display quality and fluid gaming experience.
Highlights:
CPU Support AMD Socket AM5: Ryzenâ„¢ 9000/8000/7000 Series
Memory 4 x DDR5 DIMM up to 256 GB (64 GB single); DDR5 9000(O.C) to 4800 MT/s; Dual channel; Non-ECC un-buffered; AMD EXPOâ„¢/XMP support
- Cortex-X925 10-Core CPU
- Cortex-A725 10-Core CPU
- 128GB of LPDDR5x RAM
- 4TB NVMe M.2 PCIe 5.0 SSD
Highlights:
- Supports AMD Ryzen™ 5000 Series/ Ryzen™ 5000 G-Series/ Ryzen™ 4000 G-Series and Ryzen™ 3000 Series Processors​
- Dual Channel ECC/ Non-ECC Unbuffered DDR4, 2 DIMMs​
- PCIe Gen3 x4 M.2 with PCIe NVMe & SATA mode support​
GbE LAN with Bandwidth Management​



Reviews
There are no reviews yet.